Advertisement
Advertisement
IMDS
Ceintuurbaan Noord 150, Roden 9301 NZ The Netherlands
PHONE: +31 (0)50 8200230
Balloons / Specialty Balloons
View Chart| Company Name | Product Name | Nominal Pressure (atm) | Rated Burst Pressure (atm) | Guidewire Compatibility (inch) | Size (F) | Sheath Compatibility (F) | Shaft Length (cm) | Balloon Diameters (mm) | Balloon Lengths (cm) |
|---|---|---|---|---|---|---|---|---|---|
| IMDS | TrapIT 90 | 8 | 12 | – | 2 | – | 101.5 | 2.5 | 1.5 |
| IMDS | TrapIT 100 | 8 | 12 | – | 2 | – | 111.5 | 2.5 | 1.5 |
Advertisement
Advertisement
Catheters / Microcatheters
View Chart| Company Name | Product Name | Type of Catheter Construction | Proximal Size (F) | Middle Size (F) | Distal Size (F) | Catheter Working Length (cm) | Catheter Endhole ID (inch) | Recommended Guidewire Size (inch) | Radiopaque Tip (Yes/No) | Hydrophilic Coating (Yes/No) |
|---|---|---|---|---|---|---|---|---|---|---|
| IMDS | NHanceIT | Skeleton backbone | 3.2 | 2.1 | 1.7 | 135 | 0.015 | 0.014 | Yes | Yes |
| IMDS | NHancer Rx | Coiling | 3.3 | 2.3 | 1.5 | 135 | 0.015 | 0.014 | Yes | Yes |
| IMDS | ReCross | Coiling | 3.3 | 2.3 | 1.5 | 140 | 0.015 | 0.014 | Yes | Yes |
Catheters / Specialty Catheters
View Chart| Company Name | Product Name | Catheter Size (F) | Working Length (cm) | Minimum Guiding Catheter ID (inch) | Comments |
|---|---|---|---|---|---|
| IMDS | Guidion Short 6F | 6 | 150 | 0.070 | Skeleton backbone technology, lumen integrity, hydrophilic coating, ivus compatibility, flexibility/trackability, true distal tip visibility |
| IMDS | Guidion Hydro 5F | 5 | 150 | 0.056 | Coiling technology, lumen integrity, hydrophilic coating, flexibility/trackability, true distal tip visibility |
| IMDS | Guidion Hydro 6F | 6 | 150 | 0.070 | Coiling technology, lumen integrity, hydrophilic coating, flexibility/trackability, true distal tip visibility |
| IMDS | Guidion Hydro 8F | 8 | 150 | 0.088 | Coiling technology, lumen integrity, hydrophilic coating, flexibility/trackability, true distal tip visibility |
More Categories:
Balloons Catheters Sheaths Stents Structural Heart Valves Wires Other Devices View AllAdvertisement